skip navigation

Elizabeth Kubicek

1 · G

Camille von Steinbergs

2 · D

Lucy Hoelscher

3 · F

Taylor Johnson

4 · F

Presley Norby

5 · F

Bella Bertogliat

7 · F/D

Annelise Rice

9 · F

Kippin Keller

10 · F

Lauren Klein

11 · F

Gretta Hotvet

14 · F

Michaela Rothstein

15 · F

Grace Hoelscher

16 · F

Katie McMillan

18 · D

Kailey Langefels

20 · D

Sarah McDonell

21 · D

Emma Bigham

22 · F

Caelyn Sauerer

24 · F

Abby Manlove

30 · G

Tatyana Delaittre

35 · G

Tatyana Delaittre #35·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/10/2015 W 2-1 Prior Lake 1 51:00 1 0 0 0 12 11 1 1.00 .917 0
11/13/2015 W 6-1 Roseau 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
11/14/2015 W 4-2 Warroad 1 51:00 1 0 0 0 17 15 2 2.00 .882 0
11/20/2015 W 3-2 at Stillwater 1 51:00 1 0 0 0 27 25 2 2.00 .926 0
11/25/2015 W 5-0 at Roseville 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
11/28/2015 W 10-2 at Brainerd/Little Falls 1 51:00 1 0 0 0 10 8 2 2.00 .800 0
12/04/2015 W 7-0 Thief River Falls 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
12/05/2015 W 2-0 Andover 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
12/08/2015 T 3-3 at Chaska/Chanhassen 1 59:00 0 0 1 0 36 33 3 2.59 .917 0
12/12/2015 W 5-0 at Wayzata 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1
12/15/2015 W 2-1 at Eden Prairie 1 51:00 1 0 0 0 34 33 1 1.00 .971 0
12/17/2015 W 3-1 at Maple Grove 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
12/19/2015 L 3-4 at Hopkins/St. Louis Park 1 17:00 0 0 0 0 8 5 3 9.00 .625 0
12/22/2015 W 2-1 at Forest Lake 1 51:00 1 0 0 0 29 28 1 1.00 .966 0
12/28/2015 W 5-0 Benilde-St. Margaret's 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1
12/29/2015 W 5-3 at Eden Prairie 1 51:00 1 0 0 0 25 22 3 3.00 .880 0
12/30/2015 L 2-3 Chaska/Chanhassen 1 51:00 0 1 0 0 11 8 3 3.00 .727 0
01/05/2016 T 2-2 Edina 1 59:00 0 0 1 0 24 22 2 1.73 .917 0
01/12/2016 W 5-1 Hopkins/St. Louis Park 1 51:00 1 0 0 0 12 11 1 1.00 .917 0
01/16/2016 W 3-2 Eden Prairie 1 51:00 1 0 0 0 31 29 2 2.00 .935 0
01/19/2016 W 4-0 Wayzata 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
01/23/2016 W 4-1 at Edina 1 51:00 1 0 0 0 31 30 1 1.00 .968 0
01/28/2016 W 3-1 Dodge County 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
01/30/2016 W 7-3 at Buffalo 1 51:00 1 0 0 0 26 23 3 3.00 .885 0
02/03/2016 L 1-4 at Blaine 1 34:00 0 1 0 0 21 17 4 6.00 .810 0
Regular Season Totals 25 1240:00 20 2 2 0 507 470 37 1.52 .927 6
SECTION PLAYOFFS
02/09/2016 W 7-1 Holy Family/Waconia 1 51:00 1 0 0 0 12 11 1 1.00 .917 0
02/12/2016 L 1-2 Eden Prairie 1 51:00 0 1 0 0 24 22 2 2.00 .917 0
Section Playoffs Totals 2 102:00 1 1 0 0 36 33 3 1.50 .917 0
2015-2016 Totals 27 1342:00 21 3 2 0 543 503 40 1.52 .926 6

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
01/30/2016 W 7-3 at Buffalo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2015-2016 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00